YEH
Registered Member
Q3
USA - 20,117 (51,938 YTD; +2.5%)
GV60 - 772 (1,998)
G70 - 3,042 (8,538)
GV70 - 8,299 (51,938)
G80 - 973 (3,103)
GV80 - 6,711 (16,802)
G90 - 320 (1,017)
September
Korea - 10,638 (102,365 YTD; +5.1%)
GV60 - 34 (446)
G70 - 202 (1,853)
GV70 - 3,343 (24,766)
G80 - 3,898 (34,880)
GV80 - 2,610 (31,420)
G90 - 551 (6,093)
Santa Fe - 5,314 (56,042)
Grandeur - 6,120 (51,964)
Palisade - 1,704 (15,026)
Ioniq 5 - 1,172 (11,286)
Ioniq 6 - 368 (3,176)
Sorento - 6,628 (67,314)
K8 - 4,724 (21,067)
Mohave - 118 (2,118)
Carnival - 4,900 (62,352)
K9 - 163 (1,743)
EV6 - 324 (7,572)
EV9 - 122 (1,600)
USA - 20,117 (51,938 YTD; +2.5%)
GV60 - 772 (1,998)
G70 - 3,042 (8,538)
GV70 - 8,299 (51,938)
G80 - 973 (3,103)
GV80 - 6,711 (16,802)
G90 - 320 (1,017)
September
Korea - 10,638 (102,365 YTD; +5.1%)
GV60 - 34 (446)
G70 - 202 (1,853)
GV70 - 3,343 (24,766)
G80 - 3,898 (34,880)
GV80 - 2,610 (31,420)
G90 - 551 (6,093)
Santa Fe - 5,314 (56,042)
Grandeur - 6,120 (51,964)
Palisade - 1,704 (15,026)
Ioniq 5 - 1,172 (11,286)
Ioniq 6 - 368 (3,176)
Sorento - 6,628 (67,314)
K8 - 4,724 (21,067)
Mohave - 118 (2,118)
Carnival - 4,900 (62,352)
K9 - 163 (1,743)
EV6 - 324 (7,572)
EV9 - 122 (1,600)

