YEH
Registered Member
US - 5,987 (62,372 YTD; up 24.2%)
GV60 - 434 (3,005)
G70 - 684 (12,349)
GV70 - 2,322 (23,151)
G80 - 338 (5,095)
GV80 - 2,084 (17,557)
G90 - 125 (1,215)
Lexus is up over 70% for the month; they're new hybrids have really pumped sales.
Canada - 546 (6,127 YTD; up 15.2%)
GV60 - 43 (427)
G70 - 63 (971)
GV70 - 348 (3,263)
G80 - 17 (361)
GV80 - 71 (1,060)
G90 - 4 (45)
Korea - 10,889 (115,873; down 3.3%)
GV60 - 96 (3,148)
G70 - 267 (4,044)
GV70 - 2,910 (31,826)
G80 - 3,023 (41,107)
GV80 - 3,874 (24,423)
G90 - 719 (11,325)
In a surprise, the GV80 is the best seller for the month.
GV60 may be an even bigger dud than the G70.
Grandeur - 7,980 (104,652)
Palisade - 3,157 (39,027)
Santa Fe - 8,780 (43,661)
Ioniq 5 - 1,723 (15,814)
Ioniq 6 - 618 (9,101)
K8 - 2,799 (38,578
Stinger - 0
Sorento - 9,364 (77,743)
Carnival - 5,857 (64,552)
Mohave - 313 (4,768)
K9 - 236 (3,675)
EV6 - 1.096 (16,534)
EV9 - 375 (5,364)
While large sedans are still popular in Korea, larger CUVs have started to overtake them.
Germany - 149 (1,232 YTD)
GV60 - 25 (268)
G70 - 21 (162)
GV70 - 73 (566)
G80 - 13 (77)
GV80 - 12 (154)
G90 - 5 (6)
Stinger - 13 (495)
The G90 outsold the LS (2) for the month.
Israel - 19 (816 YTD; up 23.6%)
GV60 - 434 (3,005)
G70 - 684 (12,349)
GV70 - 2,322 (23,151)
G80 - 338 (5,095)
GV80 - 2,084 (17,557)
G90 - 125 (1,215)
Lexus is up over 70% for the month; they're new hybrids have really pumped sales.
Canada - 546 (6,127 YTD; up 15.2%)
GV60 - 43 (427)
G70 - 63 (971)
GV70 - 348 (3,263)
G80 - 17 (361)
GV80 - 71 (1,060)
G90 - 4 (45)
Korea - 10,889 (115,873; down 3.3%)
GV60 - 96 (3,148)
G70 - 267 (4,044)
GV70 - 2,910 (31,826)
G80 - 3,023 (41,107)
GV80 - 3,874 (24,423)
G90 - 719 (11,325)
In a surprise, the GV80 is the best seller for the month.
GV60 may be an even bigger dud than the G70.
Grandeur - 7,980 (104,652)
Palisade - 3,157 (39,027)
Santa Fe - 8,780 (43,661)
Ioniq 5 - 1,723 (15,814)
Ioniq 6 - 618 (9,101)
K8 - 2,799 (38,578
Stinger - 0
Sorento - 9,364 (77,743)
Carnival - 5,857 (64,552)
Mohave - 313 (4,768)
K9 - 236 (3,675)
EV6 - 1.096 (16,534)
EV9 - 375 (5,364)
While large sedans are still popular in Korea, larger CUVs have started to overtake them.
Germany - 149 (1,232 YTD)
GV60 - 25 (268)
G70 - 21 (162)
GV70 - 73 (566)
G80 - 13 (77)
GV80 - 12 (154)
G90 - 5 (6)
Stinger - 13 (495)
The G90 outsold the LS (2) for the month.
Israel - 19 (816 YTD; up 23.6%)
Last edited:

