YEH
Registered Member
USA 3Q - 15,212 (40,880 YTD)
GV60 - 807 (1,040)
G70 - 3,190 (9,952)
GV70 -4,994 (13,307)
G80 - 1,001 (3,176)
GV80 - 5,014 (12,619)
G90 - 206 (786)
You know that the supply of the GV70 is really tight when it's barely outselling the GV80 for the year.
Canada 3Q - 1,685 (4,410 YTD)
GV60 - 222 (388)
G70 - 297 (867)
GV70 - 667 (2,086)
G80 - 99 (288)
GV80 - 400 (768)
G90 - 0
Korea Sept. - 9,646 (96,934 YTD)
GV60 - ?
G70 - 359 (4,139)
GV70 - 2,438 (20,765)
G80 - 2,863 (35,015)
GV80 - 1,527 (15,701)
G90 - 2,217 (16,875)
Ioniq 5 - 2,396 (22,599)
Ioniq 6 - 2,652 (2,660)
EV6 - 2,281 (19,160)
Stinger - ?
Mohave - 1,166 (9,413)
K9 - ?
EV6 doing what the Stinger could never do in Korea... sell.
Over 7.2k in sales of the 5, 6 and EV6 (would be even higher if there were greater supply).
Top selling import was the Model Y.
GV60 - 807 (1,040)
G70 - 3,190 (9,952)
GV70 -4,994 (13,307)
G80 - 1,001 (3,176)
GV80 - 5,014 (12,619)
G90 - 206 (786)
You know that the supply of the GV70 is really tight when it's barely outselling the GV80 for the year.
Canada 3Q - 1,685 (4,410 YTD)
GV60 - 222 (388)
G70 - 297 (867)
GV70 - 667 (2,086)
G80 - 99 (288)
GV80 - 400 (768)
G90 - 0
Korea Sept. - 9,646 (96,934 YTD)
GV60 - ?
G70 - 359 (4,139)
GV70 - 2,438 (20,765)
G80 - 2,863 (35,015)
GV80 - 1,527 (15,701)
G90 - 2,217 (16,875)
Ioniq 5 - 2,396 (22,599)
Ioniq 6 - 2,652 (2,660)
EV6 - 2,281 (19,160)
Stinger - ?
Mohave - 1,166 (9,413)
K9 - ?
EV6 doing what the Stinger could never do in Korea... sell.
Over 7.2k in sales of the 5, 6 and EV6 (would be even higher if there were greater supply).
Top selling import was the Model Y.
Last edited:

