YEH
Registered Member
Korea - 10, 592 (29,639 YTD; -12.2%)
GV60 - 6 (24)
G70 - 144 (413)
GV70 - 3,106 (8,594)
G80 - 3,849 (10,605)
GV80 - 2,928 (8,262)
G90 - 559 (1,741)
Santa Fe - 5,591 (15,486)
Grandeur - 6,211 (17,403)
Palisade - 4,620 (10,983)
Ioniq 5 - 1,129 (2,667)
Ioniq 6 - 558 (916)
Ioniq 9 - 784 (965)
Sorento - 10,155 (26,676)
K8 - 2,704 (7,458)
K9 - 226 (513)
Tasman - 96 (96)
Carnival - 7,710 (21,512)
EV3 - 3,032 (5,718)
EV6 - 1,163 (2,335)
EV9 - 202 (327)
UK - 214 (419; +92.2%)
Germany - 154 (259; +36.3%)
Switzerland - 21 (52; -50%)
Israel - 22 (127; -67.5%)
GV60 - 6 (24)
G70 - 144 (413)
GV70 - 3,106 (8,594)
G80 - 3,849 (10,605)
GV80 - 2,928 (8,262)
G90 - 559 (1,741)
Santa Fe - 5,591 (15,486)
Grandeur - 6,211 (17,403)
Palisade - 4,620 (10,983)
Ioniq 5 - 1,129 (2,667)
Ioniq 6 - 558 (916)
Ioniq 9 - 784 (965)
Sorento - 10,155 (26,676)
K8 - 2,704 (7,458)
K9 - 226 (513)
Tasman - 96 (96)
Carnival - 7,710 (21,512)
EV3 - 3,032 (5,718)
EV6 - 1,163 (2,335)
EV9 - 202 (327)
UK - 214 (419; +92.2%)
Germany - 154 (259; +36.3%)
Switzerland - 21 (52; -50%)
Israel - 22 (127; -67.5%)
Last edited:

