YEH
Registered Member
USA - 8,003 (66,844 YTD; +7.2%)
GV60 - 285 (2,486)
G70 - 1,548 (11,102)
GV70 - 3,235 (26,463)
G80 - 391 (3,806
GV80 - 2,394 (21,642
G90 - 150 (1,345)
Canada - 633 (6,489 YTD; +5.9%)
GV60 - 12 (249)
G70 - 54 (763)
GV70 - 390 (4,012)
G80 - 32 (178)
GV80 - 142 (1,266)
G90 - 3 (21)
Korea - 10,951 (123,971 YTD; +7.0%)
GV60 - 58 (546)
G70 - 206 (2,193
GV70 - 3,155 (31,871)
G80 - 3,487 (42,318)
GV80 - 3,362 (36,810)
G90 - 683 (7,326)
Santa Fe - 7,576 (70,912)
Grandeur - 5,047 (64,444
Palisade - 2,282 (18,825)
Ioniq 5 - 1,252 (13,602)
Ioniq 6 - 734 (4,776)
Sorento - 10,434 (85,710)
K9 - 99 (1,969)
K8 - 4,336 (30,380)
Mohave - 78 (2,294)
Carnival - 7,516 (75,513)
EV6 - 770 (8,899)
EV9 - 144 (1,903)
GV60 - 285 (2,486)
G70 - 1,548 (11,102)
GV70 - 3,235 (26,463)
G80 - 391 (3,806
GV80 - 2,394 (21,642
G90 - 150 (1,345)
Canada - 633 (6,489 YTD; +5.9%)
GV60 - 12 (249)
G70 - 54 (763)
GV70 - 390 (4,012)
G80 - 32 (178)
GV80 - 142 (1,266)
G90 - 3 (21)
Korea - 10,951 (123,971 YTD; +7.0%)
GV60 - 58 (546)
G70 - 206 (2,193
GV70 - 3,155 (31,871)
G80 - 3,487 (42,318)
GV80 - 3,362 (36,810)
G90 - 683 (7,326)
Santa Fe - 7,576 (70,912)
Grandeur - 5,047 (64,444
Palisade - 2,282 (18,825)
Ioniq 5 - 1,252 (13,602)
Ioniq 6 - 734 (4,776)
Sorento - 10,434 (85,710)
K9 - 99 (1,969)
K8 - 4,336 (30,380)
Mohave - 78 (2,294)
Carnival - 7,516 (75,513)
EV6 - 770 (8,899)
EV9 - 144 (1,903)
Last edited:

