Here are the auction results for July on 2012 sedans with 5-12k miles. With the exception of the $26k car, these are all base models and likely all rentals, but no way to be sure on that. Remember, these are wholesale numbers.
[don't read anything into the "above" or "avg" ratings, that is purely based on price and doesn't consider mileage and the "lease/factory" means little because of inconsistency.]
07/24/13 DALLAS Factory $23,000 5,172 Above WHITE 6G A Yes
07/09/13 ORLANDO Lease $22,100 7,323 Above SILVER 6G A Yes
07/09/13 ORLANDO Lease $22,400 7,548 Above SILVER 6G A Yes
07/16/13 RIVRSIDE Factory $26,100 9,463 Above SILVER 6G A No
07/24/13 KC Lease $22,300 9,944 Above BLACK 6G A Yes
07/30/13 DENVER Factory $21,500 11,906 Above SILVER 6G A Yes
07/23/13 FT LAUD Lease $21,200 11,985 Above WHITE 6G A Yes
ChickenWing, here are the results around your mileage - 26-30k. If you bought very recently, yours might be in here. Cost on the CPO is about $500 and auction fees would be about $400 plus transportation. On top of this, you might have add'l costs including: detail, tires, service, floormats, fobs, etc.
07/17/13 DENVER Lease $20,800 26,644 Above SILVER 6G A Yes
07/16/13 GEORGIA Lease $22,000 26,839 Above GREY 6G A No
07/31/13 DENVER Lease $19,800 27,155 Avg SILVER 6G O Yes
07/23/13 ORLANDO Regular $19,100 27,894 Avg SILVER 6G A Yes
07/31/13 MINNEAP Lease $19,400 28,370 Avg SILVER 6G A Yes
08/01/13 MISS Lease $19,800 28,569 Avg SILVER 6G A Yes
07/23/13 ORLANDO Lease $19,300 28,634 Avg SILVER 6G A Yes
07/17/13 NASHVILL Lease $20,000 28,895 Avg MAROON 6G A Yes
07/25/13 MISS Lease $19,700 28,949 Avg BLUE 6G A Yes
07/09/13 ORLANDO Lease $19,900 28,954 Avg MAROON 6G A Yes
07/26/13 NEVADA Lease $19,100 28,965 Avg RED 6G A Yes
07/17/13 DALLAS Lease $20,500 29,516 Above BLUE 6G A Yes
07/24/13 SEATTLE Lease $19,100 29,908 Avg GRAY 6G A Yes
07/10/13 SEATTLE Lease $20,000 29,954 Avg BLACK 6G A Yes
Hope this helps.