Genny Guy
Hasn't posted much yet...
- Joined
- May 1, 2017
- Messages
- 402
- Reaction score
- 226
- Points
- 43
- Location
- Massachusetts
- Genesis Model Year
- 2015
- Genesis Model Type
- 2G Genesis Sedan (2015-2016)
Let's get this started again! Post your quarter mile times to get ranked on the list. Looking for our top 10 vehicles to get started.
Rules:
1a) Most of us have a dragy. Time must be stamped valid. Slips with your car pictured are preferred.
2) If there is a tie between a slip and anything, the nod will go to the slip.
3a) Mods must be listed. Everything unless it's underglow
(tunes, WMI, weight reduction, etc.)
3b) List tires and fuel. We all know it makes a big difference. Some of the cars came from the factory with different tires based on region. List it.
If anyone has more suggestions, I'm open to hearing it and can adjust rules.
Post away!!
UPDATED TABLE!
Rules:
1a) Most of us have a dragy. Time must be stamped valid. Slips with your car pictured are preferred.
2) If there is a tie between a slip and anything, the nod will go to the slip.
3a) Mods must be listed. Everything unless it's underglow

3b) List tires and fuel. We all know it makes a big difference. Some of the cars came from the factory with different tires based on region. List it.
If anyone has more suggestions, I'm open to hearing it and can adjust rules.
Post away!!
UPDATED TABLE!
RANK | OWNER | 1/4 TIME | 1/4 TRAP | 1/8 TIME | 1/8 TRAP | 60 FT | DATE | DRIVETRAIN | METHOD | MODS |
1 | @Cashby | 10.79 | 128.08 | 6.96 | 101.93 | 1.65 | 11/13/2022 | AWD | Dragy | LAP3 Stage 2.5+ ECU tune LAP3 TCU (stage 3+, yea its new) BMS Charge Pipe Injection (E69) K&N intakes Velossa Tech Snorkels Stock intercooler Stock Primary downpipes Stock Secondary downpipes Weight Reduction: Front passenger seat out, rear seat out, removed axle back stock exhaust |
2 | @SLEEPIN | 11.00 | 126.61 | 7.12 | 100.82 | 1.75 | 11/17/2022 | AWD | Dragy | Tires - 245x18 Front 285x18 Rear, Nitto NT05 JB4 MAP6 ECU Tune - LAP3 Stage2.5+ TCU Tune - Lozic Pressure 4 Custom Swaybars - SuperPro Endlinks - SueprPro Wheels - RPF-1 18" Mando Suspension Controller aFe Takeda Intakes 100% Methanol, BM10 630cc NGT Catless Downpipes Weight Reduction (Exhaust Dumps, Antigravity Battery, Backseats out, Passenger Seat In, No Spare Tire) +5 Gal AEM Meth Tank (FULL) FULL Tank of E30 Boost Launch HarnessS Stock Snorkel Delete Stock Intercooler HKS Plugs 0.24 |
3 | @Casper83 | 11.21 | 122.75 | 7.19 | 97.29 | 1.63 | 9/20/2023 | AWD | Strip | Updated 1/4 mile time. 2021 3.3t awd, JB4 map 5 with Burger E85 BEF IGN19, SXTHNK stage 3 + LRS + LC unlocked, K&N intake, Rohana FRX2 wheels with Continental Extreme sport contact 2 245/35/19 front, 285/30/19 rear, E56 fuel, HKS plugs @ .022 gap, Burger intercooler, CPI, 3/4 tank of fuel |
4 | @Genny Guy | 11.35 | 122.45 | 7.34 | 98.39 | 1.84 | 2/7/2023 | AWD | Dragy | 2021 G70 3.3T AWD BMS intake, Lap3 2.5+ ECU, Lozic TCU, and AWD controller, muffler delete, IMR intercooler, IMR catless primaries, Michelin Primacy Tour A/S (stock tires), 100 Octane, HKS sparks, BMS OCC, full interior |
5 | @Ramon64124 | 11.60 | 118.69 | 7.47 | 94.81 | 1.77 | 11/16/2023 | AWD | Strip | 20’ Sport Prestige 3.3T AWD, JB4 Map 3, BMS 450 kit, EK1PRO with JB4 17 degree Race BEF, ARK Midpipes, Straight Through Axleback mufflers, Splash of E85, Lozic Pressure 2 -8, All season Squared 255/35/19 Goodyear Eagle sport AS |
6 | @Malckom | 11.60 | 118.88 | 7.47 | 94.93 | 1.81 | 12/13/2023 | 2022 Genesis G70 3.3T Burger race bef, tork stage 2 plus tcu, meth, Cai, boost harness, on winters, 225 all around, VelosoTech snorkels | ||
7 | @buddy712 | 11.668 | 116.22 | 7.466 | 93.52 | 1.655 | 5/23/2022 | AWD | Strip | BMS intake, LOZIC ECU, TCU, JB4 Map6 with WMI, HKS sparks, BMS OCC, Catless Midpipes, stock All season tires, full weight, running 50/50 mix of 93 and 100 Octane |
8 | @BadTrainDriver | 11.73 | 116.85 | 7.51 | 92.55 | 1.70 | 9/30/2021 | AWD | Dragy | 2019 Genesis G70 3.3T AWD Lozic 1.5 bar ECU Lozic TCU, pressure 2, -5% shift points Lozic AWD unit, stage 2 power shift NGK Spark Plugs AEM drop in filters in stock boxes Mishimoto Oil Catch Can 225/40R19 front 255/35R19 rear Michelin Pilot Sport 4 tires. |
9 | @ejguillot | 11.843 | 119.26 | 7.775 | 95.77 | 1.988 | 12/21/23 | RWD | Strip | SXTH ECU + TCU, BMS JB4 / OCC / Intakes / intercooler / trans cooler / diff brace, added since previous best: CPI, running E47 / DA -32FT, 2nd gear leave, stock tire sizes with Pilot Sport 4S |
10 | @Blue Bullet | 11.8689 | 116.27 | 7.6571 | 91.44 | 1.7328 | 10/1/2021 | AWD | Strip | 2021 G70 Sport 3.3T AWD JB4 Map 3, Lozic TCU, Velossa Tech snorkels, AEM drop in filters in stock boxes, muffler delete, aftermarket intercooler, Michelin Pilot Sport 4S factory tires, Denso plugs, BMS OCC, no WMI, no CPI, 94 octane with Boostane, no weight reduction. |
11 | @Radigan | 11.97 | 115.41 | 7.70 | 91.81 | 1.82 | 2/4/2023 | AWD | Dragy | 22 Awd JB4 map 3 Bms intakes Winter Sottozero 3 tires 1/4 tank |
12 | @Bigsaucy71 | 12.123 | 113.95 | 7.763 | 89.82 | 1.711 | 5/7/2023 | AWD | Strip | Bms Intakes and catch can, JB4, Lozic Tcu pressure 2 -8%, Hks plugs |
13 | @futur3stig15 | 12.32 | 115.66 | 8.07 | 91.98 | 2.12 | 11/7/2022 | RWD | Dragy | 2020 3.3T RWD. JB4 - Map 4, HKS plugs, E30, BMS intakes, Muffler Delete, 255/35/19 Michelin Pilot Sport All Season 4 |
14 | @DKnMP | 12.40 | 115.69 | 8.14 | 91.40 | 2.11 | 2/1/2022 | RWD | Dragy | 2019 RWD Sport JB4 Map 2, 91 + E85 mix. HKS Plugs VT Snorkels JT Intakes JT intercooler Stock everything else 225/40R19 front 255/35R19 rear Michelin Pilot Sport 4 tires |
15 | @Blueoval | 12.684 | 110.33 | 8.222 | 88.06 | 2.041 | 4/9/21 | RWD | Strip | 2022 G70 stock, 93 octane |
16 | @Falcon22 | 13.86 | 100.28 | 8.93 | 79.30 | 2.02 | 10/18/2022 | RD | Dragy | 2022 G70 2.0T RWD JB4 - Map2 HKS plugs 93 octane Exxon Fuel Rear 255/35/19 Goodyear Eagle Exhilarate - Front 225/40/19 Michelin PS4s |
Last edited by a moderator: