427435
Registered Member
Originally Posted by litesong View Post
Ethanol btus are efficiently generated in high compression ratio (16:1) ethanol engines. Ethanol btus are NOT efficiently generated in low compression ratio (9:1 to 11:1) gasoline engines.
/////////
427435 muffed:
The compression ratios of E85 cars all fall in the range of 9:1 to 11:1 and all make almost exactly the mpg that one would expect from the BTU's in E85 gas.
/////////
litesong wrote:
E85 ain't 85% ethanol, almost never 80%, seldom in the 70-80%, but often in the 51% to 69% range. Real-world E85(60% ethanol?) mpg most often can't get 70%-75% mpg of E0. Actual E85(85% ethanol-no such animal!) might not get 60% mpg of E0 & probably 50+% of E0 mpg.
In essence, E85 trades on the over-percentage of E0(35-40%) in E85 to raise its mpg, due to poor use(inefficient burning in gasoline engines) of ethanol.
Again, the EPA tests for E85 don't use E-anything fuel. They use E85 with the max allowable ethanol content. The results of those tests are exactly what you would expect from E85 fuel.
Gasoline gallon equivalent tables
GGE calculated for gasoline in US gallons at 114000 BTU per gallon,
or 7594 kilocalories per litre[2] Fuel: liquid, US gallons GGE GGE % BTU/gal kWh/gal HP-hr/gal Cal/litre
Gasoline (base)[3] 1.0000 100.00% 114,000 33.41 44.79 7594.0
Gasoline (conventional, summer)[3] 0.9960 100.40% 114,500 33.56 44.99 7624.5
Gasoline (conventional, winter)[3] 1.0130 98.72% 112,500 32.97 44.20 7496.5
Gasoline (reformulated gasoline, ethanol)[3] 1.0190 98.14% 111,836 32.78 43.94 7452.4
Gasoline (reformulated gasoline, ETBE)[3] 1.0190 98.14% 111,811 32.77 43.93 7452.4
Gasoline (reformulated gasoline, MTBE)[3] 1.0200 98.04% 111,745 32.75 43.90 7445.1
Gasoline (10% MTBE)[4] 1.0200 98.04% 112,000 32.83 44.00 7445.1
Gasoline (regular unleaded)[5] 1.0000 100.00% 114,100 33.44 44.83 7594.0
Diesel #2[5] 0.8800 113.64% 129,500 37.95 50.87 8629.8
Biodiesel (B100)[5] 0.9600 104.17% 118,300 34.80 46.65 8629.5
Bio Diesel (B20)[5] 0.9000 111.11% 127,250 37.12 49.76 8437.7
Liquid natural gas (LNG)[5] 1.5362 65.10% 75,000 21.75 29.16 4943.3
Liquefied petroleum gas (propane) (LPG)[5] 1.3500 74.04% 84,300 24.75 33.18 5625.2
Methanol fuel (M100)[5] 2.0100 49.75% 56,800 16.62 22.28 3778.1
Ethanol fuel (E100)[5] 1.5000 66.67% 76,100 22.27 29.85 5062.7
Ethanol (E85)[5] 1.3900 71.94% 81,800 24.04 32.23 5463.3
Jet fuel (naphtha)[6] 0.9700 103.09% 118,700 34.44 46.17 7828.9
Jet fuel (kerosene)[6] 0.9000 111.11% 128,100 37.12 49.76 8437.7
http://en.wikipedia.org/wiki/Gasoline_gallon_equivalent